Características
328I 2.0 16V 4P PLUS AUTOMÁTICO

Ano: | 2013 |
Marca: | BMW |
Modelo: | 328I |
SubModelo: | 2.0 16V 4P PLUS AUTOMÁTICO |
Cor: | Preto |
Km: | 139000 |
Valor:
R$ 114.900,00
Detalhes do Veículo
A3 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO

Ano: | 2015 |
Marca: | AUDI |
Modelo: | A3 |
SubModelo: | 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO |
Cor: | Branco |
Km: | 127000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Amarok 2.0 16V CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Preto |
Km: | 98000 |
Valor:
R$ 193.900,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY DRIVE

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
Cor: | Branco |
Km: | 45000 |
Valor:
R$ 61.900,00
Detalhes do Veículo
Azera 3.3 V6 24V GLS AUTOMÁTICO

Ano: | 2011 |
Marca: | HYUNDAI |
Modelo: | Azera |
SubModelo: | 3.3 V6 24V GLS AUTOMÁTICO |
Cor: | Prata |
Km: | 124000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
CLA 200 1.6 16V 4P URBAN AUTOMÁTICO

Ano: | 2015 |
Marca: | MERCEDES-BENZ |
Modelo: | CLA 200 |
SubModelo: | 1.6 16V 4P URBAN AUTOMÁTICO |
Cor: | Cinza |
Km: | 104000 |
Valor:
R$ 127.900,00
Detalhes do Veículo
Celta 1.0 LT FLEX

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 LT FLEX |
Cor: | Preto |
Km: | 97000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P DX FLEX

Ano: | 2016 |
Marca: | HONDA |
Modelo: | City Sedan |
SubModelo: | 1.5 16V 4P DX FLEX |
Cor: | Cinza |
Km: | 126000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXL

Ano: | 2010 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.8 16V 4P FLEX LXL |
Cor: | Preto |
Km: | 138000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXS AUTOMÁTICO

Ano: | 2014 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.8 16V 4P FLEX LXS AUTOMÁTICO |
Cor: | Branco |
Km: | 129000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Civic

Ano: | 2014 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | N/D |
Cor: | Cinza |
Km: | 162000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Commander 2.0 16V 4P TD380 OVERLAND TURBO DIESEL AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Commander |
SubModelo: | 2.0 16V 4P TD380 OVERLAND TURBO DIESEL AUTOMÁTICO |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 304.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2014 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 159000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Cross UP 1.0 12V 4P TSI FLEX

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Cross UP |
SubModelo: | 1.0 12V 4P TSI FLEX |
Cor: | Prata |
Km: | 78000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE

Ano: | 2013 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE |
Cor: | Verde |
Km: | 101000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX PLATINUM AUTOMÁTICO

Ano: | 2018 |
Marca: | TOYOTA |
Modelo: | Etios Sedan |
SubModelo: | 1.5 16V 4P FLEX PLATINUM AUTOMÁTICO |
Cor: | Preto |
Km: | 84000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
F-250 4.2 XLT TURBO INTERCOOLER CABINE SIMPLES

Ano: | 2001 |
Marca: | FORD |
Modelo: | F-250 |
SubModelo: | 4.2 XLT TURBO INTERCOOLER CABINE SIMPLES |
Cor: | Prata |
Km: | 416000 |
Valor:
R$ 139.900,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P FLEX

Ano: | 2011 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.0 4P FLEX |
Cor: | Prata |
Km: | 93000 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Fiorino Furgão 1.4 FIRE FLEX HARD WORKING

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Fiorino Furgão |
SubModelo: | 1.4 FIRE FLEX HARD WORKING |
Cor: | Branco |
Km: | 81000 |
Valor:
R$ 75.900,00
Detalhes do Veículo
Fusca 1.3

Ano: | 1974 |
Marca: | VOLKSWAGEN |
Modelo: | Fusca |
SubModelo: | 1.3 |
Cor: | Preto |
Km: | 1111 |
Valor:
R$ 28.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
Cor: | Prata |
Km: | 86000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO |
Cor: | Prata |
Km: | 62000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX COMFORT PLUS

Ano: | 2013 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
Cor: | Branco |
Km: | 73000 |
Valor:
R$ 45.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
Cor: | Preto |
Km: | 55000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 63000 |
Valor:
R$ 102.900,00
Detalhes do Veículo
Hilux Caminhonete

Ano: | 2010 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | N/D |
Cor: | Preto |
Km: | 1111 |
Valor:
R$ 137.900,00
Detalhes do Veículo
Hilux SW4 3.0 16V 4P SRV 4X4 TURBO DIESEL AUTOMÁTICO

Ano: | 2007 |
Marca: | TOYOTA |
Modelo: | Hilux SW4 |
SubModelo: | 3.0 16V 4P SRV 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Prata |
Km: | 266000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
I30 2.0 16V 4P

Ano: | 2012 |
Marca: | HYUNDAI |
Modelo: | I30 |
SubModelo: | 2.0 16V 4P |
Cor: | Preto |
Km: | 142000 |
Valor:
R$ 45.900,00
Detalhes do Veículo
L 200 Triton 3.2 16V HPE 4X4 CABINE DUPLA TURBO DIESEL INTERCOOLER AUTOMÁTICO

Ano: | 2012 |
Marca: | MITSUBISHI |
Modelo: | L 200 Triton |
SubModelo: | 3.2 16V HPE 4X4 CABINE DUPLA TURBO DIESEL INTERCOOLER AUTOMÁTICO |
Cor: | Prata |
Km: | 207000 |
Valor:
R$ 119.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE

Ano: | 2018 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX EVO LIKE |
Cor: | Preto |
Km: | 76000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Montana

Ano: | 2016 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | N/D |
Cor: | Preto |
Km: | 98000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO

Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO |
Cor: | Azul |
Km: | 29000 |
Valor:
R$ 92.900,00
Detalhes do Veículo
Pajero TR4 2.0 16V 4P FLEX AUTOMÁTICO

Ano: | 2010 |
Marca: | MITSUBISHI |
Modelo: | Pajero TR4 |
SubModelo: | 2.0 16V 4P FLEX AUTOMÁTICO |
Cor: | Verde |
Km: | 108000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Passat Variant 2.0 16V 4P TSI 211 CV TURBO AUTOMÁTICO

Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Passat Variant |
SubModelo: | 2.0 16V 4P TSI 211 CV TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 78000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO

Ano: | 2019 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
Cor: | Prata |
Km: | 24000 |
Valor:
R$ 91.900,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL TRAILHAWK 4X4 AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 2.0 16V 4P TURBO DIESEL TRAILHAWK 4X4 AUTOMÁTICO |
Cor: | Preto |
Km: | 105000 |
Valor:
R$ 132.900,00
Detalhes do Veículo
S10 2.4 FLEX LTZ CABINE DUPLA

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.4 FLEX LTZ CABINE DUPLA |
Cor: | Branco |
Km: | 108000 |
Valor:
R$ 95.900,00
Detalhes do Veículo
S10 2.8 12V EXECUTIVE CABINE DUPLA 4X4 TURBO DIESEL

Ano: | 2011 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.8 12V EXECUTIVE CABINE DUPLA 4X4 TURBO DIESEL |
Cor: | Prata |
Km: | 262000 |
Valor:
R$ 87.900,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES ROBUST FLEX

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G7 CABINE SIMPLES ROBUST FLEX |
Cor: | Branco |
Km: | 58000 |
Valor:
R$ 60.900,00
Detalhes do Veículo
Sportage 2.0 16V 4P EX FLEX AUTOMÁTICO

Ano: | 2014 |
Marca: | KIA |
Modelo: | Sportage |
SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 80000 |
Valor:
R$ 88.900,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 78000 |
Valor:
R$ 148.900,00
Detalhes do Veículo
Tracker 1.8 16V 4P FLEX LTZ AUTOMÁTICO

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.8 16V 4P FLEX LTZ AUTOMÁTICO |
Cor: | Preto |
Km: | 77000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
X1 2.0 16V 4P SDRIVE 20I ACTIVEFLEX TURBO AUTOMÁTICO

Ano: | 2019 |
Marca: | BMW |
Modelo: | X1 |
SubModelo: | 2.0 16V 4P SDRIVE 20I ACTIVEFLEX TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 46000 |
Valor:
R$ 205.900,00
Detalhes do Veículo
Yaris Sedan 1.5 16V 4P FLEX XLS MULTIDRIVE AUTOMÁTICO CVT

Ano: | 2019 |
Marca: | TOYOTA |
Modelo: | Yaris Sedan |
SubModelo: | 1.5 16V 4P FLEX XLS MULTIDRIVE AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 49000 |
Valor:
R$ 91.900,00
Detalhes do Veículo